All equivalents are compiled from past technical information supplied by the oil companies. Equivalents are not always an exact copy, but will give similar results and performance criteria.
Shell Hydraulic Oils
Pre ISO Classification |
ISO Classification |
EPM Equivalent | 1 Litre | 5 Litre | 20 Litre | 205 Litre |
TELLUS 11 | TELLUS 5 | HYDRAULIC OIL 5 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
TELLUS 15 | TELLUS 10 | HYDRAULIC OIL 10 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
TELLUS 23 | TELLUS 22 | HYDRAULIC OIL 22 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
TELLUS 27 | TELLUS 37 | HYDRAULIC OIL 37 | Buy 1L | Buy 20L | Call | |
TELLUS 29 | TELLUS 46 | HYDRAULIC OIL 46 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
TELLUS 33 | TELLUS 68 | HYDRAULIC OIL 68 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
TELLUS 41 | TELLUS 100 | HYDRAULIC OIL 100 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
Shell Hydraulic Oils Zinc Free
PRE ISO Classification | ISO Classification |
EPM Equivalent | 1 Litre | 5 Litre | 20 Litre | 205 Litre |
TELLUS R 23 | TELLUS R 22 | HYDRAULIC OIL 22 ZF | Call | Call | Call | Call |
TELLUS R 27 | TELLUS R 37 | HYDRAULIC OIL 32 ZF | Call | Call | Call | Call |
TELLUS R 29 | TELLUS R 46 | HYDRAULIC OIL 46 ZF | Call | Call | Call | Call |
TELLUS R 33 | TELLUS R 68 | HYDRAULIC OIL 68 ZF | Call | Buy 5L | Call | Call |
TELLUS R 41 | TELLUS R 100 | HYDRAULIC OIL 100 ZF | Call | Call | Call | Call |
Shell Hydraulic Oils High V.I.
PRE ISO Classification | ISO Classification | EPM Equivalent | 1 Litre | 5 Litre | 20 Litre | 205 Litre |
TELLUS T 17 | TELLUS T 15 | HYDRAULIC HI-VI 15 | Call | Call | Call | Call |
TELLUS T 23 | TELLUS T 22 | HYDRAULIC HI-VI 22 | Call | Call | Call | Call |
TELLUS T 27 | TELLUS T 37 | HYDRAULIC HI-VI 32 | Call | Call | Call | Call |
TELLUS T 33 | TELLUS T 68 | HYDRAULIC HI-VI 68 | Call | Call | Call | Call |
TELLUS T 41 | TELLUS T 100 | HYDRAULIC HI-VI 100 | Call | Call | Call | Call |
Shell Slideway Lubricants
PRE ISO Classification | ISO Classification | EPM Equivalent | 1 Litre | 5 Litre | 20 Litre | 205 Litre |
TONNA T25 | TONNA T32 | WAYLUBE 32T | Call | Buy 5L | Buy 20L | Buy 205L |
TONNA T33 | TONNA T68 | WAYLUBE 68T | Call | Buy 5L | Buy 20L | Buy 205L |
TONNA T71 | TONNA T220 | WAYLUBE 220T | Call | Buy 5L | Buy 20L | Buy 205L |
Shell General Lube Oils
PRE ISO Classification | ISO Classification | EPM Equivalent | 1 Litre | 5 Litre | 20 Litre | 205L Litre |
VITREA 25 & 27 | VITREA 32 | LUMACH 32 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
VITREA 29 & 31 | VITREA 46 | LUMACH 46 | Call | Call | Call | Call |
VITREA 33 & 37 | VITREA 68 | LUMACH 68 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
VITREA 41 | VITREA 100 | LUMACH 100 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
VITREA 69 | VITREA 150 | LUMACH 150 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
VITREA 71 & 72 & 73 | VITREA 220 | LUMACH 220 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
VITREA 76 | VITREA 320 | LUMACH 320 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
VITREA 77 & 79 | VITREA 460 | LUMACH 460 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
Shell Industrial Gear Oils
PRE ISO Classification | ISO Classification | EPM Equivalent | 1 Litre | 5 Litre | 20 Litre | 205 Litre |
OMALA 33 & 37 | OMALA 68 | LUMACH EP 68 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
OMALA 41 | OMALA 100 | LUMACH EP 100 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
OMALA 68 & 69 | OMALA 150 | LUMACH EP 150 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
OMALA 71 | OMALA 220 | LUMACH EP 220 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
OMALA 75 | OMALA 320 | LUMACH EP 320 | Buy 1L | Buy 5L | Buy 20L | Call |
OMALA 77 | OMALA 460 | LUMACH EP 460 | Buy 1L | Buy 5L | Buy 20L | Buy 205L |
OMALA 81 & 82 | OMALA 680 | LUMACH EP 680 | Call | Call | Call | Call |